Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | |
S | 29.1 | 36.6 | 23.6 | 13.0 |
M | 30.7 | 38.2 | 24.4 | 13.4 |
L | 32.7 | 40.2 | 25.4 | 13.8 |
XL | 35.8 | 43.3 | 27.0 | 14.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | |
S | 74 | 93 | 60 | 33 |
M | 78 | 97 | 62 | 34 |
L | 83 | 102 | 64.5 | 35 |
XL | 91 | 110 | 68.5 | 36.5 |
Elasticity | Low |
•The high waist design ensures these denim shorts very comfy to wear
•Five-pocket styling, vintage chic frayed hem
•Button fly closure front which is very convenient
•You can freely pair these denim shorts with crop tops, t-shirts, long sleeves